API Authorization Code Messages
ResponseCode | Authorization Message | Status |
---|---|---|
0 | Approved or completed successfully | Approved |
1 | Refer to card issuer | Decline |
3 | Invalid merchant | Decline |
4 | Capture card | Decline |
5 | Do not honor | Do not honor |
6 | Response Timedout | Decline |
7 | Duplicate Request | Decline |
8 | Honor with ID | Approved |
10 | Partial Approval | Partial Approval |
12 | Invalid transaction | Decline |
13 | Invalid amount | Decline |
14 | Invalid card number | Decline |
15 | Invalid issuer | Decline |
19 | Re-enter transaction | Decline |
30 | Format error | Decline |
31 | Bank not supported by switch | Decline |
33 | Expired Card | Decline |
34 | Suspected fraud | Decline |
35 | Card Acceptor contact Acquirer | Decline |
36 | Restricted Card | Decline |
37 | Card Acceptor call Acquirer security | Decline |
38 | Allowable PIN tries exceeded | Decline |
39 | No credit Account | Decline |
40 | Requested function not supported | Decline |
41 | Lost card | Decline |
43 | Stolen card | Decline |
51 | Insufficient funds/over credit limit | Decline - Insufficient funds |
53 | No savings Account | Decline |
54 | Expired card | Decline |
55 | Invalid PIN | Decline |
56 | No Card record | Decline |
57 | Transaction not permitted to issuer/cardholder | Decline |
58 | Transaction not permitted to acquirer/terminal | Decline |
59 | Suspected fraud | Decline |
60 | Card acceptor contact Acquirer | Decline |
61 | Exceeds withdrawal amount limit | Decline - Exceeds withdrawl |
62 | Restricted card | Decline |
63 | Security violation | Decline |
64 | Original amount incorrect | Decline |
65 | Exceeds withdrawal count limit | Decline - Exceeds withdrawl |
68 | Response received too late | Decline |
70 | Contact Card Issuer | Decline |
71 | PIN Not Changed | Decline |
75 | Allowable number of PIN tries exceeded | Decline |
76 | Invalid/nonexistent to Account specified | Decline |
77 | Invalid/nonexistent from Account specified | Decline |
78 | Invalid/nonexistent account specified (general) | Decline |
81 | Domestic Debit Transaction Not Allowed (Regional use only) | Decline |
84 | Invalid Authorization Life Cycle | Decline |
85 | Not declined Valid for all zero amount transactions | Approved |
86 | PIN Validation not possible | Decline |
87 | Purchase Amount Only, No Cash Back Allowed | Approved |
88 | Cryptographic failure | Decline |
89 | Unacceptable PIN Transaction Declined Retry | Decline |
91 | Authorization Platform or issuer system inoperative | Decline |
92 | Unable to route transaction | Decline |
93 | Transaction cannot be completed, violation of law | Decline |
94 | Duplicate transmission detected | Decline |
96 | System error | System Error |
99 | PPS Decline | Decline |
002 | Approved for a lesser amount than what was requested | Partial Approval |
101 | Referral | Approved |
102 | Declined | Decline |
104 | Terminal not found | Decline |
105 | File is temporarily unavailable | Decline |
106 | Amount exceeds user limit | Decline |
107 | Service not allowed | Decline |
108 | Host Key error | Decline |
109 | Approved (not captured) | Approved |
110 | AVS Request Accepted | Approved |
111 | Invalid Term ID | Decline |
112 | Please retry | Decline |
113 | CVV2 Declined | Decline |
114 | Reversal rejected cannot parse 400 message | Decline |
115 | Enter lesser amount | Decline |
116 | Cash Back amount greater than total Transaction amount | Decline |
117 | Communications link to debit/EBT network gateway is down | Decline |
118 | Debit/EBT network gateway cannot get through to the Issuer | Decline |
119 | Debit/EBT network gateway cannot route card based on Merchant Entitlement | Decline |
120 | Debit/EBT transaction count exceeds pre-determined limit in specified time | Decline |
121 | Resubmission of transaction violates debit/EBT network frequence | Decline |
122 | Reversal outside window | Decline |
123 | Balance Inquiry | Approved |
124 | Cannot accept Close batch message | Decline |
125 | Close batch successful | Approved |
126 | Deposit Inquiry | Approved |
127 | Closed batch has Out of balance condition | Decline |
128 | Invalid Batch number in transaction | Decline |
129 | Invalid Batch number in Close batch message | Decline |
130 | Invalid Retail Terms | Decline |
131 | Invalid Transaction Code | Decline |
132 | Invalid Transaction Code in Close batch message | Decline |
133 | Invalid Transaction Type | Decline |
134 | Cannot find item to Void | Decline |
135 | Invalid Expiration Date | Decline |
136 | Certificate Not Recognized | Approved |
137 | OS Version Not Supported | Decline |
138 | Original Transaction Not Found | Decline |
201 | Internal Server Error | Decline |
202 | Invalid Message Format Refer to the corresponding chapter in this document for details on formatting Card Rate and Merchant Rate request messages | Decline |
203 | Unknown Acquirer or Merchant The value provided for Merchant ID or the Acquirer ID is unrecognised by DHS. Verify the format of these fields | Decline |
204 | Unrecognised Card – DCC not available | Decline |
205 | Socket connection timed out | Decline |
206 | Unsupported card type. FEXCO Dynamic Currency Conversion (DCC) is supported only with VISA and MasterCard credit cards | Decline |
207 | Card ID and Foreign Currency are both invalid | Decline |
208 | Invalid Base Amount The value provided for the Base Amount field is unrecognised by DHS. Verify the format of this field | Decline |
209 | Invalid Reference Number The value provided for the Reference Number t field is unrecognised by DHS. Verify the format of this field | Decline |
210 | Invalid Merchant ID The value provided for the Base Amount field is unrecognised by DHS. Verify the format of this field | Decline |
211 | Invalid Acquirer ID The value provided for the Acquirer ID field is unrecognised by DHS. Verify the format of this field | Decline |
212 | Invalid Foreign Currency Code The value provided for the Foreign Currency Code is unrecognised by DHS. Verify the format of this field is correct. Also note that not all currencies are available for DCC | Decline |
213 | Invalid Card ID The value provided for the Card ID field is unrecognised by DHS. Verify the format of this field | Decline |
214 | Invalid Base Currency The value provided for the Base Currency field is unrecognised by DHS. Verify the format of this field | Decline |
215 | Domestic Card, DCC not available The Merchant currency is the same as the currency of the cardholders card and therefore, DCC does not apply | Decline |
216 | Foreign Card, DCC not available DCC is not supported for the particular currency of the card | Decline |
300 | Declined for Loss Prevention | Decline |
302 | Invalid Merchant Status | Decline |
303 | In Progress | Decline |
400 | Reversal Success | Approved |
401 | Decline for AVS or CID mismatch | Decline |
402 | PIN change/Unblock failed | Decline |
403 | New PIN not accepted | Decline |
404 | Decline | Decline |
405 | Network unavailable | Decline |
406 | System up | Decline |
407 | Soft down | Decline |
408 | System down | Decline |
Updated over 2 years ago